Velvet Drive 71 & 72 Series Inline & V Drive Reduction Gear Transmission Identification Chart
Monday, July 14th, 2014Transmission Assembly Number | Previous Transmission Assembly Number | Transmission Assembly Ratio | |
Forward | Reverse | ||
10-17-000-001 | AS1-71C | 1:1 | 1:1 |
10-17-000-002 | AS1-71CR | 1:1 | 1:1 |
10-17-000-003 | AS1-71CB | 1:1 | 1:1 |
10-17-000-004 | AS1-71CBR | 1:1 | 1:1 |
10-17-000-005 | AS2-71C | 1.52:1 | 1.52:1 |
10-17-000- 006 | AS2-71CR | 1.52:1 | 1.52:1 |
10-17-000-007 | AS7-71C | 1.91:1 | 1.91:1 |
10-17-000-008 | AS7-71CR | 1.91:1 | 1.91:1 |
10-17-000-009 | AS3-71C | 2.10:1 | 2.10:1 |
10-17-000-010 | AS3-71CR | 2.10:1 | 2.10:1 |
10-17-000-011 | AS14-71C | 2.57:1 | 2.57:1 |
10-17-000-012 | AS14-71CR | 2.57:1 | 2.57:1 |
10-17-000-013 | AS15-71C | 2.91:1 | 2.91:1 |
10-17-000-014 | AS15-71CR | 2.91:1 | 2.91:1 |
10-17-000-015 | AS20-71C | 1:1 | 1:1 |
10-17-000-016 | AS20-71CR | 1:1 | 1:1 |
10-17-000-108 | None | 1.88:1 | 1.88:1 |
10-18-000-001 | AS11-72C | 1:1 | 1.10:1 |
10-18-000-002 | AS11-72CR | 1:1 | 1.10:1 |
10-18-000-003 | AS12-72C | 1.52:1 | 1.68:1 |
10-18-000-004 | AS12-72CR | 1.52:1 | 1.68:1 |
10-18-000-106 | None | 1.88.1 | 2.07:1 |
10-18-000-005 | AS17-72C | 1.91:1 | 2.10:1 |
10-18-000-006 | AS17-72CR | 1.91:1 | 2.10:1 |
10-18-000-007 | AS13-72C | 2:10:1 | 2.31:1 |
10-18-000-008 | AS13-72CR | 2:10:1 | 2.31:1 |
10-18-000-009 | AS14-72C | 2.57:1 | 2.83:1 |
10-18-000-010 | AS14-72CR | 2.57:1 | 2.83:1 |
10-18-000-011 | AS15-72C | 2.91:1 | 3.20:1 |
10-18-000-012 | AS15-72CR | 2.91:1 | 3.20:1 |
10-18-000-013 | AS20-72C | 1:1 | 1.10:1 |
10-18-000-014 | AS20-72CR | 1:1 | 1.10:1 |
10-18-000-015 | None | 1:1 | 1.10:1 |
10-18-000-016 | None | 1:1 | 1.10:1 |
10-18-000-017 | None | 1:1 | 1.10:1 |
Click Here To Check Pricing |